Members
Now
Bachelor 4th-Year (B4) students at IULI · co-advised with Dr. Eng. Ressa Octavianty.
- Regita Nandini — design and analysis of flight control surfaces of MALE.
Alumni · Undergraduate
Aviation Engineering, International University Liaison Indonesia (IULI). Thesis manuscripts are available on request.
| No. | Name | Co-Advisor | Current Position | Thesis Title | Year |
|---|---|---|---|---|---|
| 1 | Giovanni Henggar, S.T. | CEO and Co-founder of AVTER | Constellation Design And Analysis Of LEO Microsatellites For Air Traffic Monitoring And Surveillance In Indonesia | 2019 | |
| 2 | Aloysius Guntur, S.T. | Engineer, Excel construction | Numerical Study Of Baseline Design For Agricultural Multirotor Drone | 2019 | |
| 3 | Davion Arsinio, S.T. | Dr.-Ing. Xinrui Cao | Retail Equity Sales, Sucor Sekuritas | Construction Of UV-LED Array | 2019 |
| 4 | I Gede Suryadharma Susila, S.T. | Claim Officer, Asuransi Central Asia (ACA) | Study Of Air-Traffic Volume Based On ADS-B Data | 2020 | |
| 5 | Maria Lucia, S.T., M.Sc. | PhD Student, Sport Sociology, University of Waikato, NZ | A Study Of Trajectory Design From LEO To GEO Using Izzo’s Lambert-Solver | 2020 | |
| 6 | Lutfi Muzzaki Kairullah, S.T. | Co-founder of AVTER, Master Student at Monash University, Australia | A Study Of Laminar-Turbulent Transition On Two-Dimensional Suction Boundary Layer | 2020 | |
| 7 | Yazfan Tabah Tahta Bagaskara, S.T. | Procurement - Inventory and Asset Management, PT Brahmayasa Bahtera | Aircraft Flight Path Reconstruction Based On ADS-B Data Using Kalman Filter | 2020 | |
| 8 | Jordy Amar Zikri, S.T. | - | - | Preliminary Analysis Of Stability And Control Of A Quadcopter Under Gun-Shock Loading | 2020 |
| 9 | Jason Nathanael, S.T., M.Eng. | In-space Propulsion Engineer, Letara | Preliminary Design Of Orbit Transfer From Low Earth-Orbit To Geostationary-Earth Orbit | 2020 | |
| 10 | Aghadhia Firaz Uno Kusuma, S.T. | Chevron Real-Time Team Lead, Petralink | Statistical Analysis Of ADS-B Quality Indicators Of Data Obtained From A Low-Cost Receiver | 2020 | |
| 11 | Prana Paramartha Rao, S.T. | Management Trainee, Pou Chen Group Indonesia | Numerical Analysis Of Orbit Prediction Errors Of Lapan’s Satellites | 2020 | |
| 12 | Jordan Yap Hong, S.T., M.Eng. | Dr. Eng. Ressa Octavianty | Project Management Engineer, National Aerospace Fasteners Corporation, Taiwan | Performance Review And Analysis Of Guav-190417 Target Drone: Airfields, Symmetric Climb, And Gliding | 2021 |
| 13 | Raihan Syauqi, S.T., M.Eng. | Dr. Eng. Ressa Octavianty | Sales Consultant at Dong-Yu Stainless Steel Enterprise Co., Ltd. | Performance Review And Analysis Of Guav-190417 Target Drone: Cruising And Turning | 2021 |
| 14 | Ezra Favian, S.T. | Operations Manager, Primajasa, | Prediction Of Aircraft Crash Landing Site From ADS-B Data Using Monte Carlo Method | 2021 | |
| 15 | Maheswara Sinatrio, S.T. | Dr. Eng. Ressa Octavianty | Business Analyst, PT Infimedia Solusi Pratama | Prediction Of Aircraft Crash Landing Site From ADS-B Data Using Monte Carlo Method | 2021 |
| 16 | Florensia Yovita, S.T. | Ananta Wijaya, S.T., M. Sc. Tech | Area Warehouse Controller, Wings Group Indonesia | Performance Calculation Of Bombardier CRJ 1000 NextGen Aircraft Conversion To Business Jets | 2021 |
| 17 | Faisal Tri Mulyawan, S.T., M.T. | Master Student, Aerospace Engineering, Institute of Technology Bandung (ITB) | Numerical Investigation Of Moments Of Inertia’s Uncertainty Effects On LAPAN RX-200C Rocket | 2022 | |
| 18 | Dimas Hisyamadika D, S.T. | - | - | Numerical Analysis Of The RX-450 Free-Motion Flight | 2022 |
| 19 | Daniel Alpine, S.T. | Flight Operating Officer, GapuraAngkasa | Study Of Free Flight Trajectory Of RKX-450 Under Single Stuck Fin | 2022 | |
| 20 | I Made Pradana Kusuma Putra, S.T. | Operation Management Trainee, Kawan Lama Group | Stability Analysis And Control Design Of Baruna-1 | 2022 | |
| 21 | Kinesha Rahma Kinanti, S.T., M.Eng. | Dr. Eng. Ressa Octavianty | A400M Digital Maintenance Expert, Airbus | Parametric Analysis On Wing Structural Component Of An Aerial Firefighting Aircraft (Baruna-1) | 2023 |
| 22 | Reyhan Athalla, S.T., M.Eng. | Dr. Eng. Ressa Octavianty | Assistant Engineer, EW JET Products | Effect Of Different Hybridization Level On ATR-72 Range Performance | 2023 |
| 23 | Raka Sanferdi, S.T. | Dr. Eng. Ressa Octavianty | - | Comparison Of Statistical Weight Methods Applied For Regional Turboprop Aircraft | 2023 |
| 24 | Antonius Steven, S.T. | Dr. Eng. Ressa Octavianty | Data Analyst, FAZZ | A Computational Study Of Flow Structures Around Two Square Cylinders With Various Geometric Configurations | 2023 |
| 25 | Joddy Pranata, S.T. | Dr. Eng. Ressa Octavianty | - | A Conceptual Design Of Tactical Fixed-Wing Loitering Munition | 2024 |
| 26 | Alibananda Tito Ash Shidiqi, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | A Conceptual Design Of Flexible Mission MALE: Aerodynamics And Stability | 2024 |
| 27 | Akbar Lazuardy Ihsan, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | A Conceptual Design Of Flexible Mission MALE: Avionics Selection And Structural Design | 2024 |
| 28 | Fulki Shah Jahan, S.T., M.Eng. | Dr. Eng. Ressa Octavianty | Assistant Engineer, Antung Trading Corporate | A Conceptual Design Of A Compact And Low-Cost Defense Multicopter UAV | 2024 |
| 29 | Muhammad Bimo Adjie Athallah, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Conceptual Design Of A Gliding Bomb | 2025 |
| 30 | Eugenius Fabian Setia Atmadja, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Reliability Analysis of A MALE UAV Using Fault Tree Analysis | 2025 |
| 31 | Kevin Rahangiar, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Effect of Wing Location on the Aerodynamic Profile of a Supersonic Aircraft Using ANSYS Fluent | 2025 |
| 32 | Muhammad Rizky Permana, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Potential Analysis of F-16 for Homeland Interceptor Missions Using SUAVE | 2025 |
| 33 | Talal Mohammed Ali Bin Snkar, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Simulation of Ejecta Dynamics on Ryugus Surface Induced by Vertical Impacts Using YADE | 2025 |
| 34 | Samuel Theofilus Tamonob, S.T. | Dr. Eng. Ressa Octavianty | Preliminary Sizing Of Homeland Defense Interceptor Aircraft Using Aviary | 2025 | |
| 35 | Renggani Ghifari, S.T. | Comparative Numerical Study Of Dominant Perturbation Effects On VLEO Satellite Orbit Degradation | 2025 | ||
| 36 | Christabela Gunawan, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Finance, National Formosa University (NFU), Taiwan | Development of Python-Based Life-Cycle Cost, Direct Operating Cost, and Indirect Operating Cost Analysis Tools for the Conceptual Aircraft Design Phase | 2026 |
| 37 | Akursio C.P.Yangsen, S.T. | Dr. Eng. Ressa Octavianty | Master Student, Aerospace Engineering, National Formosa University (NFU), Taiwan | Nose Cone Aerodynamic Analysis for VLEO Satellites Using hyStrath | 2026 |
| 38 | Andi Ghazy P., S.T. | Dr. Eng. Ressa Octavianty | Flight Performance Evaluation of Medium Altitude Long Endurance UAV: Cruise and Airfield Operations | 2026 | |
| 39 | Odyseus Lorenzo, S.T. | Dr. Eng. Ressa Octavianty | Geometric Modeling And Aerodynamic Characterization Of Alap-Alap UAV Using OpenVSP and Publicly Available Information | 2026 |
Alumni · Master’s
Faculty of Defense Technology, Indonesia Defense University (IDU).
| No. | Name | Co-Advisor | Current Position | Thesis Title |
|---|---|---|---|---|
| 1 | Dyan Herjuna, M.Han. | Dr. Ir. Timbul Siahaan | Lecturer at Mechanical Engineering Department at STTKD Yogyakarta | Optimal Coceptual Design of a MLRS |
| 2 | Putri Herdiana, M.Han. | Col. Czi. Dr. Ir. Edy Saptono, M.M. | Teacher at SMK SMTI Yogyakarta | Design of a Gun Turret Control of a Medium Tank |
| 3 | Deandra Fadilah, M.Han. | Prof. Dr. Ir. Dadang Gunawan, M.Eng. | Research Analyst, PT. Sentinel Sinergi Sukses | Study and Analysis of Identifying Illegal Activities in Indonesia’s Maritime Areas Based on AIS |